| Antenna specifications | ||
| Technical requirement | Technical index | Notes |
| Frequency Range | GPS:L1,GLONASS:G1 | |
| Antenna Gain | 3dBi @Zenit | Live bridge test on 70 * 70mm grounding base plate |
| Output VSWR | <2.0 |
Center frequency |
| Output lmpendance | 50Ω | |
| Polarization | RHCP | |
| Axis Ratio | 2.0:1 | Live bridge test on 70 * 70mm grounding base plate |
| Horizontal Coverage | 360° | |
| Work environment | ||
| Relative Humidity | 95% | |
| Operating Temperature | -40~+80℃ | |
| Store Temperature | -40~+80℃ | |
| Structural characteristics | ||
| Dimension | OD44.5*4mm | |
