| Antenna specifications | ||
| Technical requirement | Technical index | Notes |
| Frequency Range | GPS:L1,L2 GLONASS:G1 | |
| Antenna Gain | 3dBi @Zenith | Live bridge test on 70 * 70mm grounding base plate |
| Output VSWR | <2.0 |
Center frequency |
| Output lmpendance | 50Ω | |
| Polarization | RHCP | |
| Axis Ratio | L2:≤5.0 L1,G1:≤10.0 | Live bridge test on 70 * 70mm grounding base plate |
| Horizontal Coverage | 360° | |
| Work environment | ||
| Relative Humidity | 95% | |
| Operating Temperature | -40~+80℃ | |
| Store Temperature | -40~+80℃ | |
| Structural characteristics | ||
| Dimension | 36*36*3mm/25*25*4mm | |
