| Antenna specifications | ||
| Technical requirement | Technical index | Notes |
| Frequency Range | GPS:L1,L5 | |
| Antenna Gain | 2.5dBi @Zenith | Live bridge test on 70 * 70mm grounding base plate |
| Output VSWR | <2.0 |
Center frequency |
| Output lmpendance | 50Ω | |
| Polarization | RHCP | |
| Axis Ratio | ≤5.0 | Live bridge test on 70 * 70mm grounding base plate |
| Horizontal Coverage | 360° | |
| Work environment | ||
| Relative Humidity | 95% | |
| Operating Temperature | -40~+80℃ | |
| Store Temperature | -40~+80℃ | |
| Structural characteristics | ||
| Dimension | 25*25*4mm/18*18*2mm | |
