| Antenna specifications | ||
| Technical requirement | Technical index | Notes |
| Frequency Range | GPS L1/L2、BD2B1/B3、GLONASSL1/L2 | |
| Antenna Gain | Elevation angle 90°:≥ 3dBi | Live bridge test on 70 * 70mm grounding base plate |
| Elevation angle 20°:≥ -4dBi | ||
| Elevation angle 10°:≥ -7dBi | ||
| Output VSWR | <2.0 |
Center frequency |
| Output lmpendance | 50Ω | |
| Polarization | RHCP | |
| Axis Ratio | Elevation angle 90°:≤ 2dB | Live bridge test on 70 * 70mm grounding base plate |
| Elevation angle 15°:≤ 6dB | ||
| Horizontal Coverage | 360° | |
| Work environment | ||
| Relative Humidity | 95% | |
| Operating Temperature | -40~+80℃ | |
| Store Temperature | -40~+80℃ | |
| Structural characteristics | ||
| Dimension | 50*50*10.5mm | |
| Weight | <50g | |
