| WAL Parameter indicators | ||||
| Frequency | GPSL1/L2 | GLONASSG1/G2 | BDSB1/B2/B3 | GALILEOE1/E5b |
| Gain | L1>2.0dBi L2>2.0dBi |
G1>2.0dBi G2>2.0dBi |
B1>2.0dBi B2>2.0dBi B3>1.5dBi |
E1>2.0dBi E5b>2.0dBi |
| Polarization | RHCP | |||
| Impendance | 50Ω | |||
| Horizontal coverage angle | 360° | |||
| Output VSWR | ≤1.5 | |||
| LNA Parameter indicators | ||||
| Gain | 35±2dB | |||
| Noise figure | <2dB | |||
| Output VSWR | <1.5 | |||
| Prime power | 3.0V-6.0V | |||
| Operating current | ≤25mA | |||
| work environment | ||||
| Operational Temperature | -40℃~+80℃ | |||
| Storage Temperature | -55℃~+85℃ | |||
| Waterproof grade | IP-67 | |||
