| GPS Antenna | |||||||
| Center Frequency | 1176.45MHz | 1575.42MHz | |||||
| Return loss (dB) | <-10 | <-10 | |||||
| Efficiency (%) | ≥30~50 | ≥30~50 | |||||
| Peak Gain (dBi) | ≥3.0dBi | ≥3.0dBi | |||||
| Axial Ratio at Zenith | <2dB | <2dB | |||||
| Impedance | 50Ω | ||||||
| Polarization | RHCP | ||||||
| RF Connector | SMA Plug (Customizable) |
Lightning Protection | YES | ||||
| Material | pottery and porcelain | Operating Temp | -40~+90℃ | ||||
| Size(mm) L*W*H |
25*25*2/35*35*4(±0.3) | ||||||

