| GPS Systems Covered | |||||||
| GPS L1C/A | GLONASS L1OF |
BeiDou B1I | E6/B3 | GLONASS L2OF |
GPS L2C | B2I/E5b | GPS L5 B2a/E5a |
| √ | × | × | × | × | × | × | × |
| GPS Antenna | |||||||
| GPS L1 | |||||||
| Center Frequency | 1575.42MHz | ||||||
| Return loss (dB) | <-10 | ||||||
| Efficiency (%) | >45 | ||||||
| Peak Gain (dBi) | 2.0dBi | ||||||
| Axial Ratio at Zenith | <3.0dB | ||||||
| Impedance | 50Ω | ||||||
| Polarization | RHCP | ||||||
| RF Connector | I-PEX (Customizable) |
Lightning Protection | YES | ||||
| Material | pottery and porcelain | Operating Temp | -40~+90℃ | ||||
| Size(mm) L*W*H |
18*18*4(±0.3) | ||||||
