| Brand | SEYA | VSWR | 2.5Max |
| Gain | 3dBi | Impedance | 50Ω |
| RF Connector | N Jack | Colour | White |
| Electrical Specifications | |||
| Frequency Range (MHz) | 500-4200MHz | ||
| Impedance (Ω) | 50 | ||
| V.S.W.R.(≤) | 2.5MAX | ||
| Gain (dBi) | 3dBi | ||
| Radiation | Omni-directional/Vertical and Horizontal | ||
| Lightning Protection | DC Ground | ||
| Maximum power | 100W | ||
| Mechanical Specifications | |||
| RF Connector | N Jack | ||
| Reted wind velocity(m/s) | 60 | ||
| Wire type | RG58(Customizable) | ||
| Antennashellmaterial | ABS | ||
| Operating Temp | -40~+65 ℃ | ||
| Storage Temp. | -40~+65 ℃ | ||

