| Brand | SEYA | VSWR | 2.0Max |
| Gain | 6dBi | Impedance | 50Ω |
| RF Connector | N Jack | Colour | White |
| Electrical Specifications | |||
| Frequency Range (MHz) | 698~3000MHz | ||
| Impedance (Ω) | 50 | ||
| V.S.W.R.(≤) | 2.0MAX | ||
| Gain (dBi) | 6dBi | ||
| Radiation | Omni-directional | ||
| Lightning Protection | DC Ground | ||
| Maximum power | 100W | ||
| Mechanical Specifications | |||
| RF Connector | N Jack | ||
| Reted wind velocity(m/s) | 60 | ||
| Wire type | / | ||
| Antennashellmaterial | ABS |
||
| Operating Temp | -40~+65 ℃ | ||
| Storage Temp. | -40~+65 ℃ | ||
