| Brand | SEYA | VSWR | 2.0Max |
| Gain | 5dBi | Impedance | 50Ω |
| RF Connector | N Jack | Colour | White |
| Electrical Specifications | |||
| Frequency Range (MHz) | 600~3800MHz | ||
| Impedance (Ω) | 50 | ||
| V.S.W.R.(≤) | 2.0MAX | ||
| Gain (dBi) | 5dBi | ||
| Radiation | Omni-directional | ||
| Lightning Protection | DC Ground | ||
| Maximum power | 100W | ||
| Mechanical Specifications | |||
| RF Connector | N Jack(Customizable) | ||
| Reted wind velocity(m/s) | / | ||
| Wire type | RG58(Customizable) | ||
| Antennashellmaterial | ABS | ||
| Operating Temp | -40~+65 ℃ | ||
| Storage Temp. | -40~+65 ℃ | ||
