| Brand | SEYA | VSWR | 1.5Max |
| Gain | 12dBi | Impedance | 50Ω |
| RF Connector | N Jack | Colour | White |
| Electrical Specifications | |||
| Frequency Range (MHz) | 5150~5850MHz | ||
| Impedance (Ω) | 50 | ||
| V.S.W.R.(≤) | 2.0MAX | ||
| Gain (dBi) | 12dBi | ||
| Radiation | Vertical and Horizontal | ||
| Lightning Protection | DC Ground | ||
| Maximum power | 100W | ||
| Mechanical Specifications | |||
| RF Connector | N Jack | ||
| Reted wind velocity(m/s) | 80 | ||
| Wire type | / | ||
| Antennashellmaterial | ABS | ||
| Operating Temp | -40~+65 ℃ | ||
| Storage Temp. | -40~+65 ℃ | ||
