| Brand | SEYA | VSWR | 2.0Max |
| Gain | 7dBi | Impedance | 50Ω |
| RF Connector | N Jack | Colour | White |
| Electrical Specifications | |||
| Frequency Range (MHz) | 698~2690MHz | ||
| Impedance (Ω) | 50 | ||
| V.S.W.R.(≤) | 2.0MAX | ||
| Gain (dBi) | 7dBi | ||
| Radiation | Vertical and Horizontal | ||
| Lightning Protection | DC Ground | ||
| Maximum power | 100W | ||
| Mechanical Specifications | |||
| RF Connector | N Jack(Customizable) | ||
| Reted wind velocity(m/s) | 60 | ||
| Wire type | RG58(Customizable) | ||
| Antennashellmaterial | ABS | ||
| Operating Temp | -40~+65 ℃ | ||
| Storage Temp. | -40~+65 ℃ | ||
