| Brand | SEYA | VSWR | 1.5Max |
| Gain | 3dBi | Impedance | 50Ω |
| RF Connector | SMA Plug | Colour | White |
| Electrical Specifications | |||
| Frequency Range (MHz) | 1400~1500MHz | ||
| Impedance (Ω) | 50 | ||
| V.S.W.R.(≤) | 1.5MAX | ||
| Gain (dBi) | 3dBi | ||
| Radiation | Omni-directional | ||
| Lightning Protection | DC Ground | ||
| Maximum power | 100W | ||
| Mechanical Specifications | |||
| RF Connector | SMA Plug | ||
| Reted wind velocity(m/s) | 60 | ||
| Antennashellmaterial | High quality FRP | ||
| Operating Temp | -40~+85 ℃ | ||
| Storage Temp. | -40~+85 ℃ | ||


