| Cable attenuation and power | |||
| Decay(25°C) | 25°C/Sea Level/Cable Only | ||
| Frequency(MHz) | dB/m | Watts | |
| 300 | 0.33 | 376 | |
| 1000 | 0.63 | 200 | |
| 3000 | 1.14 | 110 | |
| 10000 | 2.25 | 56 | |
| 16000 | 2.98 | 42 | |
| 18000 | 3.2 | 39 | |
| 26500 | 4.07 | 31 | |
| 40000 | 5.29 | 24 | |
| Electrical Date | |||
| Frequency Range(MHz) | DC-25GHz | ||
| Input/Output(VSWR) | ≤ 1.25@ DC-25GHz | ||
| Return loss | See the tabel | ||
| Electrical and Mechanical Performance | |||
| Temperature range | -55℃~+85℃ | Outer diameter of sheath | 2.6mm |
| Armor compression resistance | / | Minimum bend radius | 20mm(Move),40mm(Quiet) |
| Impedance | 50Ω | Capacitance | 90pf/m |
| Spread rate | 70% | Shielding effectiveness | >90dB |
| Mechanical phase stability | ±0.3°/GHZ | ||
| Connector | SMA Plug(DC~25GHz) | ||

