| Cable attenuation and power | |||
| Decay(25°C) | 25°C/Sea Level/Cable Only | ||
| Frequency(MHz) | dB/m | Watts(kw) | |
| 100 | 0.13 | 2.35 | |
| 400 | 0.27 | 1.05 | |
| 1000 | 0.45 | 0.6 | |
| 1800 | 0.63 | 0.43 | |
| 2400 | 0.7 | 0.35 | |
| 3000 | 0.9 | 0.31 | |
| 6000 | 1.2 | 0.12 | |
| Electrical Date | |||
| Frequency Range(MHz) | DC-6GHz | ||
| Input/Output(VSWR) | ≤ 1.15@ DC-6GHz | ||
| Return loss | See the tabel | ||
| Electrical and Mechanical Performance | |||
| Temperature range | -55℃~+85℃ | Outer diameter of sheath | 5.2mm |
| Armor compression resistance | / | Minimum bend radius | 20mm(Quiet) |
| Impedance | 50Ω | Capacitance | 98pF/m |
| Spread rate | 76% | Shielding effectiveness | >90dB |
| Connector | SMA Plug(DC~6GHz) | ||

