| Cable attenuation and power | |||
| Decay(25°C) | 25°C/Sea Level/Cable Only | ||
| Frequency(MHz) | dB/m | Watts | |
| 300 | 0.2 | 712 | |
| 1000 | 0.37 | 387 | |
| 6000 | 0.94 | 155 | |
| 10000 | 1.22 | 119 | |
| 12000 | 1.35 | 108 | |
| 18000 | 1.67 | 87 | |
| 26500 | 2.05 | 71 | |
| 40000 | 2.56 | 57 | |
| Electrical Date | |||
| Frequency Range(MHz) | DC-40GHz | ||
| Input/Output(VSWR) | ≤ 1.25@ DC-40GHz | ||
| Return loss | See the tabel | ||
| Electrical and Mechanical Performance | |||
| Temperature range | -55℃~+125℃ | Outer diameter of sheath | 6.70mm |
| Armor compression resistance | 180N/25mm | Minimum bend radius | 67mm(Move),33.5mm(Quiet) |
| Impedance | 50Ω | Capacitance | 27pf/ft=88pf/m |
| Spread rate | 83% | Shielding effectiveness | >90dB |
| Amplitude stability | ≤±0.04B@40GHz | Bending phase stability | ≤ 0.1°/GHZ |
| Connector | SMA Plug(DC~40GHz) | ||

