| Electrical performance parameters | |
| 5G Part: | |
| Frequency | 700~5000MHz |
| V.S.W.R | <2.0 |
| Gain | 3dBi |
| Polarization | Linear |
| Impendance | 50Ω |
| WIFI Part: | |
| Frequency | 2.4/5GHZ |
| V.S.W.R | <2.5 |
| Gain | 3dBi |
| Polarization | Linear |
| Impendance | 50Ω |
| Electrical performance parameters | |
| Shell | Black |
| Product Material | ABS |
| feeder | 2M(RG174)*2 |
| Connector | 2xSMA Male |
| working temperature | -40°C~+80°C |
| humidity | 55%-75%RH |
| Waterproof grade | IP67 |
| humidity | 95%~100%RH |
